GAURAV AGRAWAL IAS RANK 1, GIVES UPSC PREPARATION TIPS . WATCH VIDEO AND TOPPERS COMPLETE PROFILE
GAURAV AGRAWAL IAS RANK 1, GIVES UPSC PREPARATION TIPS , WATCH VIDEO
ECONOMICS OPTIONAL SUBJECT
BATCH 2014
TOPPERS PROFILE
ECONOMICS OPTIONAL SUBJECT
TOPPERS PROFILE
| Name | Gaurav Agrawal |
| Rank in CSE-2013 | 1 |
| Roll No. | 249085 |
| Age | 29 |
| Total attempts in CSE | 2 |
| Optional Subject | Economics |
| Medium chosen for Mains answers | English |
| Schooling medium | English |
| College medium | English |
| Home town/city | Jaipur |
| Work-experience if any | 3.5 years in Investment Banking. Presently in IPS. |
| Details of other competitive exams, including success/failures |
|
| Details of coaching, mock tests, postal material for any competitive exam (if used) |
|
| service preference #1, 2 and 3 | IAS > IPS > IRS |
| state cadre preference (top3) | Rajasthan > MP > Gujarat |
Education
| fill the details here | |
| % in class 10 | 88.2 |
| % in class 12 | 85.6 |
| Schooling (Medium) | English |
| Graduation course and % | Computer Sc. & Engg. 6.8/10. Multiple F’s and degree Extended. |
| Name of college, city, passing out year | IIT Kanpur, 2005 |
| Post-graduation | IIM Lucknow, MBA in Finance 9.25 / 10. Gold Medal |
| Any other professional courses | |
| Hobbies & Extra curricular |
|
Comments
Post a Comment